FEE STRUCTURE – 2025 – 2026
| Class | First Term Fee | Second Term Fee | Third Term Fee |
|---|---|---|---|
| LKG | 14850 | 14215 | 14210 |
| UKG | 15050 | 14215 | 14210 |
| STD I | 18655 | 17285 | 17285 |
| STD II | 18855 | 17285 | 17285 |
| STD III | 19655 | 17285 | 17285 |
| STD IV to V | 20255 | 17885 | 17885 |
| STD VI to VIII | 21970 | 20380 | 20380 |
| STD IX | 22135 | 21965 | 21965 |
| STD X | 21535 | 21365 | 21365 |
| STD XI (Bio/Maths) | 33665 | 25150 | 25150 |
| STD XI (Bio/IP) | 36565 | 28050 | 28050 |
| STD XI (Maths/Computer) | 36565 | 28050 | 28050 |
| STD XI (Acc/Maths) | 31715 | 23200 | 23200 |
| STD XI (Acc/IP) | 34615 | 26100 | 26100 |
| STD XII (Bio/Maths) | 25665 | 24550 | 24550 |
| STD XII (Bio/IP) | 28565 | 27450 | 27450 |
| STD XII (Maths/Computer) | 28565 | 27450 | 27450 |
| STD XII (Acc/Maths) | 23715 | 22600 | 22600 |
| STD XII (Acc/IP) | 26615 | 25500 | 25500 |
+91 484 2430404
sboaekm@gmail.com
S.B.O.A. Public (Sr. Sec.) School, behind Sree Krishnaswamy Temple, South Chittoor, Ernakulam, Kerala - 682027.