| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SBOA PUBLIC (SR. SEC) SCHOOL |
| 2 | Affiliation Number (If Applicable) | 930045 |
| 3 | School Code (If Applicable) | 75047 |
| 4 | Complete Address with Pin Code | SBOA PUBLIC (SR. SEC) SCHOOL, SOUTH CHITTOOR, KOCHI - 682027 |
| 5 | Principal Name & Qualification | Mrs. SONIA SUSAN VARKEY, M.Com, B.Ed |
| 6 | Social Email ID | sboaekm@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 0484 2430404 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation (If Any) | View Document |
| 2 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt / UT | View Document |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parent Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination (As per Applicability) | - |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 109 | 109 | 100% | - |
| 2 | 2024 | 91 | 91 | 100% | - |
| 3 | 2025 | 114 | 114 | 100% | - |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 97 | 97 | 100% | - |
| 2 | 2024 | 79 | 79 | 100% | - |
| 3 | 2025 | 82 | 82 | 100% | - |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal Details | Mrs. Sonia Susan Varkey, M.Com, B.Ed |
| 2 | Total No. of Teachers Details |
PGT – 8 TGT – 9 PRT – 32 |
| 3 | Teachers Section Ratio Details | 2:1 |
| 4 | Details of Counsellor and Wellness Teacher | Mrs. Shaijy Paul, Neethu Thomas |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 17335 |
| 2 | No. and Size of the Classrooms (in Sq Ft/Mtr) | 462 |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr) | 4 Labs of size 924 Sq Ft |
| 4 | Internet Facility (Y/N) | Y |
+91 484 2430404
sboaekm@gmail.com
S.B.O.A. Public (Sr. Sec.) School, behind Sree Krishnaswamy Temple, South Chittoor, Ernakulam, Kerala - 682027.